Development Partner Programme Frameworks
Registry of Development Partner Programme Frameworks (DPPF)
Purpose
To catalogue programme and partnership frameworks of development partner institutions that guide their engagement at country, regional, or continental level in support of development priorities.
These frameworks typically translate global mandates and institutional strategies into operational programmes aligned with national plans, Agenda 2063 and the SDGs.
Examples include:
- UNDP Country Programme Documents
- AfDB Country Strategy Papers
- World Bank Country Partnership Frameworks
- UNICEF Country Programme Documents
- FAO Country Programming Frameworks
- UN Women Strategic Notes
- UNDP Regional Programme for Africa
Registry Workflow
| Status | Meaning |
|---|---|
| Submitted | Document submitted by contributor |
| Reviewed | Metadata verified |
| Registered | Officially included in registry |
Unique ID Structure
A structured identifier keeps the system clear and scalable.
Format
DPPF-INST-LOCATIONCODE-YEAR
Where:
- INST = institution acronym
- LOCATIONCODE = ISO country code or region code
- YEAR = year of adoption
Examples
| Document | Unique ID |
|---|---|
| UNICEF Zimbabwe Country Programme 2022 | DPPF-UNICEF-ZIM-2022 |
| AfDB Kenya Country Strategy Paper 2023 | DPPF-AFDB-KEN-2023 |
| World Bank Rwanda Partnership Framework 2024 | DPPF-WBG-RWA-2024 |
| UNDP Regional Programme for Africa | DPPF-UNDP-AFR-2022 |
Core Database Structure
Table: DEVELOPMENT PARTNER PROGRAMME FRAMEWORKS
| Field | Description | Example |
|---|---|---|
| UniqueID | Structured identifier | DPPF-UNICEF-ZIM-2022 |
| Institution | Organization responsible | UNICEF |
| Instrument | Type of framework | Country Programme |
| Level | Country / Regional / Continental | Country |
| Geography | Country or region or continent | Zimbabwe |
| Geography | ISO alpha-3 code | ZIM |
| Title | Official title | UNICEF Country Programme Document |
| Year | Year approved | 2022 |
| Period | Coverage period | 2022–2026 |
| Status | Submitted / Reviewed / Registered | Registered |
| A2063 | 0–3 scale | 0 |
| SDGs | 0–3 scale | 1 |
| NPlan | 0–3 scale | - |
| Link | URL or uploaded file | Link |
| Submission | Volunteer / Institution | Institution |
| Reviewer | Reviewer ID | RV-02 |
| Registered | Date entered | 2026-03-10 |
Alignment Scoring
Agenda 2063
| Score | Meaning |
|---|---|
| 0 | No mention |
| 1 | Mention |
| 2 | Detailed treatment |
| 3 | Specific commitments |
SDG Alignment
Same scale.
National Development Plan Alignment
Same scale.
Minimal Volunteer Submission Form
Contributors submit:
- Institution
- Instrument Type
- Level
- Country or Region
- Title
- Year adopted
- Period
- Agenda 2063 score
- SDG score
- National plan alignment score
- Document link
Registry of Development Partner Programme Frameworks (DPPF)
Purpose
To catalogue programme and partnership frameworks of development partner institutions that guide their engagement at country, regional, or continental level in support of development priorities.